From : 07 Jan 2026 To 01 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (05 Mar 2026 To 18 Mar 2026) |
1.06 | 1.12 | 1.02 | 1.08 | 22,956,572 | 24,556,226 |
|
Previous 4 weeks (04 Feb 2026 To 04 Mar 2026) |
1.04 | 1.27 | 1.00 | 1.04 | 157,857,307 | 181,936,670 |
| Daily Historical Data | ||||||
| 01 Apr 2026 | 1.09 | 1.11 | 1.08 | 1.09 | 3,670,700 | 4,035,103 |
| 31 Mar 2026 | 1.06 | 1.08 | 1.06 | 1.08 | 561,400 | 598,392 |
| 30 Mar 2026 | 1.05 | 1.06 | 1.05 | 1.06 | 373,402 | 392,282 |
| 27 Mar 2026 | 1.05 | 1.07 | 1.05 | 1.06 | 284,505 | 301,593 |
| 26 Mar 2026 | 1.07 | 1.07 | 1.05 | 1.05 | 655,701 | 689,686 |
| 25 Mar 2026 | 1.07 | 1.08 | 1.05 | 1.08 | 548,700 | 585,972 |
| 24 Mar 2026 | 1.05 | 1.06 | 1.05 | 1.06 | 111,300 | 117,115 |
| 23 Mar 2026 | 1.07 | 1.07 | 1.03 | 1.04 | 1,305,001 | 1,361,666 |
| 20 Mar 2026 | 1.05 | 1.08 | 1.05 | 1.07 | 380,700 | 405,529 |
| 19 Mar 2026 | 1.08 | 1.08 | 1.04 | 1.05 | 1,723,300 | 1,821,564 |
| 18 Mar 2026 | 1.07 | 1.11 | 1.07 | 1.08 | 2,810,502 | 3,067,956 |
| 17 Mar 2026 | 1.06 | 1.09 | 1.06 | 1.08 | 2,453,800 | 2,644,675 |
| 16 Mar 2026 | 1.07 | 1.08 | 1.05 | 1.06 | 1,534,801 | 1,620,247 |
| 13 Mar 2026 | 1.11 | 1.11 | 1.07 | 1.08 | 2,547,500 | 2,756,940 |
| 12 Mar 2026 | 1.06 | 1.12 | 1.06 | 1.11 | 2,957,110 | 3,209,012 |
| 11 Mar 2026 | 1.07 | 1.09 | 1.06 | 1.06 | 869,300 | 936,585 |
| 10 Mar 2026 | 1.07 | 1.08 | 1.05 | 1.07 | 1,074,600 | 1,143,826 |
| 09 Mar 2026 | 1.03 | 1.06 | 1.02 | 1.06 | 2,070,100 | 2,153,022 |
| 06 Mar 2026 | 1.06 | 1.08 | 1.06 | 1.07 | 2,599,355 | 2,767,604 |
| 05 Mar 2026 | 1.06 | 1.09 | 1.03 | 1.06 | 4,039,504 | 4,256,359 |
| 04 Mar 2026 | 1.02 | 1.05 | 1.00 | 1.04 | 8,033,471 | 8,150,034 |
| 02 Mar 2026 | 1.14 | 1.15 | 1.06 | 1.07 | 11,128,500 | 12,446,927 |
| 27 Feb 2026 | 1.16 | 1.22 | 1.15 | 1.20 | 7,699,505 | 9,158,990 |
| 26 Feb 2026 | 1.20 | 1.20 | 1.15 | 1.17 | 7,046,400 | 8,220,401 |
| 25 Feb 2026 | 1.23 | 1.23 | 1.19 | 1.19 | 4,099,907 | 4,925,878 |
| 24 Feb 2026 | 1.18 | 1.23 | 1.17 | 1.23 | 9,973,313 | 12,156,828 |
| 23 Feb 2026 | 1.21 | 1.22 | 1.15 | 1.19 | 5,295,400 | 6,254,985 |
| 20 Feb 2026 | 1.24 | 1.26 | 1.20 | 1.21 | 9,604,042 | 11,713,684 |
| 19 Feb 2026 | 1.21 | 1.27 | 1.21 | 1.26 | 10,670,054 | 13,326,849 |
| 18 Feb 2026 | 1.25 | 1.26 | 1.21 | 1.21 | 18,829,591 | 23,224,309 |
| 17 Feb 2026 | 1.15 | 1.22 | 1.13 | 1.22 | 17,095,605 | 20,178,806 |
| 16 Feb 2026 | 1.12 | 1.17 | 1.12 | 1.15 | 8,884,709 | 10,161,457 |
| 13 Feb 2026 | 1.09 | 1.14 | 1.07 | 1.12 | 11,458,743 | 12,737,722 |
| 12 Feb 2026 | 1.07 | 1.09 | 1.06 | 1.09 | 5,131,160 | 5,526,765 |
| 11 Feb 2026 | 1.05 | 1.08 | 1.05 | 1.07 | 3,481,004 | 3,696,965 |
| 10 Feb 2026 | 1.03 | 1.06 | 1.03 | 1.05 | 3,992,700 | 4,184,113 |
| 09 Feb 2026 | 1.04 | 1.05 | 1.02 | 1.03 | 5,355,101 | 5,535,522 |
| 06 Feb 2026 | 1.02 | 1.04 | 1.02 | 1.03 | 3,322,000 | 3,420,045 |
| 05 Feb 2026 | 1.02 | 1.03 | 1.02 | 1.02 | 3,192,100 | 3,267,976 |
| 04 Feb 2026 | 1.04 | 1.05 | 1.01 | 1.02 | 3,564,002 | 3,648,414 |
| 03 Feb 2026 | 1.04 | 1.08 | 1.01 | 1.04 | 14,691,700 | 15,199,692 |
| 02 Feb 2026 | 1.05 | 1.06 | 1.02 | 1.04 | 5,897,750 | 6,105,266 |
| 30 Jan 2026 | 1.06 | 1.08 | 1.05 | 1.06 | 1,110,700 | 1,172,025 |
| 29 Jan 2026 | 1.07 | 1.08 | 1.05 | 1.07 | 2,214,104 | 2,350,909 |
| 28 Jan 2026 | 1.10 | 1.11 | 1.05 | 1.07 | 8,572,312 | 9,227,278 |
| 27 Jan 2026 | 1.12 | 1.13 | 1.08 | 1.09 | 7,049,202 | 7,731,677 |
| 26 Jan 2026 | 1.10 | 1.12 | 1.09 | 1.12 | 2,622,695 | 2,880,091 |
| 23 Jan 2026 | 1.11 | 1.11 | 1.09 | 1.10 | 4,743,000 | 5,188,550 |
| 22 Jan 2026 | 1.13 | 1.14 | 1.10 | 1.10 | 3,230,401 | 3,580,355 |
| 21 Jan 2026 | 1.13 | 1.14 | 1.12 | 1.12 | 1,431,200 | 1,607,351 |
| 20 Jan 2026 | 1.12 | 1.14 | 1.11 | 1.12 | 2,000,800 | 2,247,384 |
| 19 Jan 2026 | 1.11 | 1.13 | 1.11 | 1.13 | 1,319,300 | 1,475,874 |
| 16 Jan 2026 | 1.09 | 1.11 | 1.08 | 1.10 | 869,101 | 951,068 |
| 15 Jan 2026 | 1.07 | 1.10 | 1.07 | 1.09 | 1,587,700 | 1,724,743 |
| 14 Jan 2026 | 1.11 | 1.11 | 1.08 | 1.08 | 1,607,319 | 1,745,956 |
| 13 Jan 2026 | 1.10 | 1.12 | 1.09 | 1.10 | 1,525,004 | 1,671,254 |
| 12 Jan 2026 | 1.14 | 1.14 | 1.09 | 1.10 | 2,446,300 | 2,709,371 |
| 09 Jan 2026 | 1.14 | 1.16 | 1.14 | 1.15 | 275,010 | 314,387 |
| 08 Jan 2026 | 1.17 | 1.17 | 1.14 | 1.14 | 878,800 | 1,004,180 |
| 07 Jan 2026 | 1.16 | 1.17 | 1.15 | 1.16 | 794,800 | 917,100 |
Remark : Volume from SET main board.