From : 24 Jun 2026 To 18 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (24 Aug 2026 To 04 Sep 2026) |
1.43 | 1.48 | 1.36 | 1.39 | 25,981,204 | 36,632,483 |
|
Previous 4 weeks (22 Jul 2026 To 21 Aug 2026) |
1.33 | 1.49 | 1.29 | 1.42 | 119,520,017 | 166,949,595 |
| Daily Historical Data | ||||||
| 18 Sep 2026 | 1.39 | 1.39 | 1.37 | 1.37 | 616,900 | 846,103 |
| 17 Sep 2026 | 1.36 | 1.39 | 1.36 | 1.38 | 1,077,000 | 1,474,095 |
| 16 Sep 2026 | 1.37 | 1.38 | 1.36 | 1.38 | 1,745,493 | 2,375,487 |
| 15 Sep 2026 | 1.38 | 1.38 | 1.36 | 1.36 | 2,037,100 | 2,772,906 |
| 14 Sep 2026 | 1.38 | 1.39 | 1.36 | 1.36 | 1,541,500 | 2,103,464 |
| 11 Sep 2026 | 1.40 | 1.40 | 1.37 | 1.38 | 2,406,300 | 3,319,041 |
| 10 Sep 2026 | 1.39 | 1.41 | 1.39 | 1.40 | 454,100 | 635,453 |
| 09 Sep 2026 | 1.39 | 1.42 | 1.38 | 1.39 | 1,562,900 | 2,183,296 |
| 08 Sep 2026 | 1.40 | 1.41 | 1.39 | 1.39 | 566,107 | 792,345 |
| 07 Sep 2026 | 1.40 | 1.42 | 1.39 | 1.40 | 1,446,400 | 2,025,231 |
| 04 Sep 2026 | 1.40 | 1.41 | 1.38 | 1.39 | 932,900 | 1,299,508 |
| 03 Sep 2026 | 1.37 | 1.41 | 1.36 | 1.39 | 1,973,702 | 2,745,106 |
| 02 Sep 2026 | 1.37 | 1.38 | 1.36 | 1.36 | 868,700 | 1,185,038 |
| 01 Sep 2026 | 1.39 | 1.40 | 1.36 | 1.36 | 3,023,501 | 4,153,443 |
| 31 Aug 2026 | 1.40 | 1.40 | 1.38 | 1.39 | 1,482,711 | 2,057,573 |
| 28 Aug 2026 | 1.45 | 1.45 | 1.39 | 1.40 | 3,399,402 | 4,763,503 |
| 27 Aug 2026 | 1.45 | 1.46 | 1.42 | 1.44 | 1,710,959 | 2,462,119 |
| 26 Aug 2026 | 1.38 | 1.48 | 1.38 | 1.45 | 8,154,205 | 11,794,887 |
| 25 Aug 2026 | 1.38 | 1.40 | 1.37 | 1.38 | 1,360,900 | 1,881,569 |
| 24 Aug 2026 | 1.43 | 1.43 | 1.38 | 1.38 | 3,074,224 | 4,289,737 |
| 21 Aug 2026 | 1.45 | 1.45 | 1.41 | 1.42 | 3,233,500 | 4,618,646 |
| 20 Aug 2026 | 1.42 | 1.45 | 1.42 | 1.44 | 5,062,905 | 7,281,105 |
| 19 Aug 2026 | 1.39 | 1.43 | 1.39 | 1.43 | 4,672,550 | 6,589,618 |
| 18 Aug 2026 | 1.42 | 1.45 | 1.39 | 1.40 | 6,512,903 | 9,214,910 |
| 17 Aug 2026 | 1.37 | 1.49 | 1.36 | 1.42 | 17,879,307 | 25,671,654 |
| 14 Aug 2026 | 1.32 | 1.35 | 1.32 | 1.33 | 1,834,400 | 2,441,487 |
| 13 Aug 2026 | 1.35 | 1.35 | 1.32 | 1.33 | 3,049,901 | 4,071,650 |
| 11 Aug 2026 | 1.36 | 1.37 | 1.33 | 1.34 | 2,312,500 | 3,121,855 |
| 10 Aug 2026 | 1.38 | 1.38 | 1.36 | 1.37 | 1,946,702 | 2,658,027 |
| 07 Aug 2026 | 1.39 | 1.39 | 1.37 | 1.39 | 1,308,100 | 1,803,188 |
| 06 Aug 2026 | 1.40 | 1.40 | 1.38 | 1.39 | 1,139,500 | 1,587,733 |
| 05 Aug 2026 | 1.42 | 1.43 | 1.37 | 1.40 | 4,508,913 | 6,276,685 |
| 04 Aug 2026 | 1.43 | 1.44 | 1.41 | 1.42 | 3,359,207 | 4,768,344 |
| 03 Aug 2026 | 1.41 | 1.47 | 1.41 | 1.43 | 8,675,438 | 12,477,357 |
| 31 Jul 2026 | 1.43 | 1.43 | 1.35 | 1.40 | 12,198,108 | 17,133,313 |
| 30 Jul 2026 | 1.34 | 1.44 | 1.31 | 1.44 | 19,176,801 | 27,026,146 |
| 27 Jul 2026 | 1.38 | 1.38 | 1.33 | 1.34 | 4,137,924 | 5,631,096 |
| 24 Jul 2026 | 1.30 | 1.38 | 1.29 | 1.37 | 7,575,538 | 10,235,017 |
| 23 Jul 2026 | 1.31 | 1.35 | 1.30 | 1.30 | 7,291,810 | 9,537,751 |
| 22 Jul 2026 | 1.33 | 1.34 | 1.30 | 1.32 | 3,644,010 | 4,804,013 |
| 21 Jul 2026 | 1.35 | 1.37 | 1.32 | 1.33 | 3,549,101 | 4,745,969 |
| 20 Jul 2026 | 1.35 | 1.37 | 1.34 | 1.34 | 2,757,230 | 3,732,826 |
| 17 Jul 2026 | 1.35 | 1.39 | 1.34 | 1.36 | 7,652,963 | 10,457,097 |
| 16 Jul 2026 | 1.34 | 1.35 | 1.33 | 1.34 | 1,771,312 | 2,365,831 |
| 15 Jul 2026 | 1.37 | 1.37 | 1.32 | 1.33 | 4,269,900 | 5,706,164 |
| 14 Jul 2026 | 1.32 | 1.38 | 1.32 | 1.35 | 11,310,799 | 15,390,230 |
| 13 Jul 2026 | 1.33 | 1.36 | 1.31 | 1.33 | 7,431,022 | 9,925,791 |
| 10 Jul 2026 | 1.31 | 1.35 | 1.30 | 1.33 | 7,246,301 | 9,621,175 |
| 09 Jul 2026 | 1.27 | 1.33 | 1.27 | 1.30 | 7,488,444 | 9,739,089 |
| 08 Jul 2026 | 1.31 | 1.32 | 1.25 | 1.27 | 4,624,902 | 5,938,426 |
| 07 Jul 2026 | 1.29 | 1.31 | 1.26 | 1.30 | 6,212,400 | 8,006,614 |
| 06 Jul 2026 | 1.28 | 1.29 | 1.28 | 1.28 | 3,396,601 | 4,361,353 |
| 03 Jul 2026 | 1.31 | 1.33 | 1.26 | 1.28 | 8,619,836 | 11,109,987 |
| 02 Jul 2026 | 1.30 | 1.34 | 1.30 | 1.31 | 6,813,602 | 8,967,391 |
| 01 Jul 2026 | 1.29 | 1.33 | 1.28 | 1.30 | 8,728,552 | 11,389,491 |
| 30 Jun 2026 | 1.33 | 1.35 | 1.28 | 1.28 | 12,612,165 | 16,533,403 |
| 29 Jun 2026 | 1.34 | 1.36 | 1.30 | 1.31 | 10,358,400 | 13,625,835 |
| 26 Jun 2026 | 1.32 | 1.43 | 1.31 | 1.35 | 29,467,015 | 40,557,415 |
| 25 Jun 2026 | 1.30 | 1.36 | 1.28 | 1.35 | 18,715,938 | 24,904,766 |
| 24 Jun 2026 | 1.24 | 1.29 | 1.23 | 1.28 | 9,740,700 | 12,347,018 |
Remark : Volume from SET main board.