Filter Dates

From : 13 Feb 2026 To 18 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(17 Apr 2026 To 30 Apr 2026)
1.08 1.08 1.05 1.06 13,151,343 13,986,191
Previous 4 weeks
(16 Mar 2026 To 16 Apr 2026)
1.07 1.11 1.03 1.09 27,816,533 29,885,505
Daily Historical Data
18 May 2026 1.08 1.14 1.08 1.13 12,205,720 13,624,393
15 May 2026 1.07 1.08 1.05 1.08 2,032,200 2,167,910
14 May 2026 1.06 1.08 1.06 1.07 1,931,501 2,053,731
13 May 2026 1.06 1.07 1.05 1.06 595,511 629,587
12 May 2026 1.06 1.08 1.05 1.05 1,484,801 1,571,971
11 May 2026 1.08 1.08 1.06 1.06 618,204 659,679
08 May 2026 1.08 1.09 1.07 1.08 675,500 728,336
07 May 2026 1.08 1.10 1.07 1.09 493,202 533,846
06 May 2026 1.06 1.10 1.06 1.08 2,694,300 2,902,548
05 May 2026 1.06 1.07 1.06 1.06 201,800 214,497
30 Apr 2026 1.06 1.07 1.05 1.06 2,833,300 3,000,040
29 Apr 2026 1.07 1.07 1.07 1.07 761,600 814,912
28 Apr 2026 1.06 1.08 1.06 1.08 1,771,500 1,884,227
27 Apr 2026 1.06 1.07 1.06 1.06 230,600 244,446
24 Apr 2026 1.06 1.07 1.06 1.06 1,214,800 1,287,739
23 Apr 2026 1.07 1.07 1.05 1.06 1,395,100 1,477,937
22 Apr 2026 1.07 1.08 1.06 1.07 1,423,329 1,514,863
21 Apr 2026 1.07 1.08 1.07 1.08 860,313 920,698
20 Apr 2026 1.07 1.08 1.07 1.08 1,137,901 1,217,579
17 Apr 2026 1.08 1.08 1.06 1.07 1,522,900 1,623,750
16 Apr 2026 1.06 1.10 1.06 1.09 3,228,406 3,498,202
10 Apr 2026 1.05 1.07 1.05 1.06 737,503 781,748
09 Apr 2026 1.08 1.08 1.05 1.06 1,252,000 1,327,764
08 Apr 2026 1.07 1.09 1.06 1.08 1,607,501 1,719,565
07 Apr 2026 1.07 1.08 1.05 1.06 1,633,001 1,727,409
03 Apr 2026 1.08 1.10 1.07 1.07 1,986,110 2,150,348
02 Apr 2026 1.08 1.09 1.08 1.08 958,200 1,038,689
01 Apr 2026 1.09 1.11 1.08 1.09 3,670,700 4,035,103
31 Mar 2026 1.06 1.08 1.06 1.08 561,400 598,392
30 Mar 2026 1.05 1.06 1.05 1.06 373,402 392,282
27 Mar 2026 1.05 1.07 1.05 1.06 284,505 301,593
26 Mar 2026 1.07 1.07 1.05 1.05 655,701 689,686
25 Mar 2026 1.07 1.08 1.05 1.08 548,700 585,972
24 Mar 2026 1.05 1.06 1.05 1.06 111,300 117,115
23 Mar 2026 1.07 1.07 1.03 1.04 1,305,001 1,361,666
20 Mar 2026 1.05 1.08 1.05 1.07 380,700 405,529
19 Mar 2026 1.08 1.08 1.04 1.05 1,723,300 1,821,564
18 Mar 2026 1.07 1.11 1.07 1.08 2,810,502 3,067,956
17 Mar 2026 1.06 1.09 1.06 1.08 2,453,800 2,644,675
16 Mar 2026 1.07 1.08 1.05 1.06 1,534,801 1,620,247
13 Mar 2026 1.11 1.11 1.07 1.08 2,547,500 2,756,940
12 Mar 2026 1.06 1.12 1.06 1.11 2,957,110 3,209,012
11 Mar 2026 1.07 1.09 1.06 1.06 869,300 936,585
10 Mar 2026 1.07 1.08 1.05 1.07 1,074,600 1,143,826
09 Mar 2026 1.03 1.06 1.02 1.06 2,070,100 2,153,022
06 Mar 2026 1.06 1.08 1.06 1.07 2,599,355 2,767,604
05 Mar 2026 1.06 1.09 1.03 1.06 4,039,504 4,256,359
04 Mar 2026 1.02 1.05 1.00 1.04 8,033,471 8,150,034
02 Mar 2026 1.14 1.15 1.06 1.07 11,128,500 12,446,927
27 Feb 2026 1.16 1.22 1.15 1.20 7,699,505 9,158,990
26 Feb 2026 1.20 1.20 1.15 1.17 7,046,400 8,220,401
25 Feb 2026 1.23 1.23 1.19 1.19 4,099,907 4,925,878
24 Feb 2026 1.18 1.23 1.17 1.23 9,973,313 12,156,828
23 Feb 2026 1.21 1.22 1.15 1.19 5,295,400 6,254,985
20 Feb 2026 1.24 1.26 1.20 1.21 9,604,042 11,713,684
19 Feb 2026 1.21 1.27 1.21 1.26 10,670,054 13,326,849
18 Feb 2026 1.25 1.26 1.21 1.21 18,829,591 23,224,309
17 Feb 2026 1.15 1.22 1.13 1.22 17,095,605 20,178,806
16 Feb 2026 1.12 1.17 1.12 1.15 8,884,709 10,161,457
13 Feb 2026 1.09 1.14 1.07 1.12 11,458,743 12,737,722

Remark : Volume from SET main board.