Filter Dates

From : 08 May 2026 To 05 Aug 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(07 Jul 2026 To 20 Jul 2026)
1.29 1.39 1.25 1.34 60,765,273 80,883,243
Previous 4 weeks
(09 Jun 2026 To 06 Jul 2026)
1.14 1.43 1.12 1.28 224,792,186 289,196,820
Daily Historical Data
05 Aug 2026 1.42 1.43 1.37 1.40 4,508,913 6,276,685
04 Aug 2026 1.43 1.44 1.41 1.42 3,359,207 4,768,344
03 Aug 2026 1.41 1.47 1.41 1.43 8,675,438 12,477,357
31 Jul 2026 1.43 1.43 1.35 1.40 12,198,108 17,133,313
30 Jul 2026 1.34 1.44 1.31 1.44 19,176,801 27,026,146
27 Jul 2026 1.38 1.38 1.33 1.34 4,137,924 5,631,096
24 Jul 2026 1.30 1.38 1.29 1.37 7,575,538 10,235,017
23 Jul 2026 1.31 1.35 1.30 1.30 7,291,810 9,537,751
22 Jul 2026 1.33 1.34 1.30 1.32 3,644,010 4,804,013
21 Jul 2026 1.35 1.37 1.32 1.33 3,549,101 4,745,969
20 Jul 2026 1.35 1.37 1.34 1.34 2,757,230 3,732,826
17 Jul 2026 1.35 1.39 1.34 1.36 7,652,963 10,457,097
16 Jul 2026 1.34 1.35 1.33 1.34 1,771,312 2,365,831
15 Jul 2026 1.37 1.37 1.32 1.33 4,269,900 5,706,164
14 Jul 2026 1.32 1.38 1.32 1.35 11,310,799 15,390,230
13 Jul 2026 1.33 1.36 1.31 1.33 7,431,022 9,925,791
10 Jul 2026 1.31 1.35 1.30 1.33 7,246,301 9,621,175
09 Jul 2026 1.27 1.33 1.27 1.30 7,488,444 9,739,089
08 Jul 2026 1.31 1.32 1.25 1.27 4,624,902 5,938,426
07 Jul 2026 1.29 1.31 1.26 1.30 6,212,400 8,006,614
06 Jul 2026 1.28 1.29 1.28 1.28 3,396,601 4,361,353
03 Jul 2026 1.31 1.33 1.26 1.28 8,619,836 11,109,987
02 Jul 2026 1.30 1.34 1.30 1.31 6,813,602 8,967,391
01 Jul 2026 1.29 1.33 1.28 1.30 8,728,552 11,389,491
30 Jun 2026 1.33 1.35 1.28 1.28 12,612,165 16,533,403
29 Jun 2026 1.34 1.36 1.30 1.31 10,358,400 13,625,835
26 Jun 2026 1.32 1.43 1.31 1.35 29,467,015 40,557,415
25 Jun 2026 1.30 1.36 1.28 1.35 18,715,938 24,904,766
24 Jun 2026 1.24 1.29 1.23 1.28 9,740,700 12,347,018
23 Jun 2026 1.27 1.29 1.22 1.23 13,529,054 16,920,029
22 Jun 2026 1.30 1.36 1.28 1.29 47,951,200 62,971,663
19 Jun 2026 1.22 1.27 1.20 1.24 34,149,709 41,104,231
18 Jun 2026 1.17 1.23 1.15 1.22 10,765,811 12,898,245
17 Jun 2026 1.14 1.18 1.14 1.17 6,281,401 7,335,666
16 Jun 2026 1.14 1.15 1.13 1.15 481,300 549,505
15 Jun 2026 1.14 1.16 1.13 1.14 1,195,002 1,369,439
12 Jun 2026 1.14 1.15 1.13 1.15 225,900 257,336
11 Jun 2026 1.12 1.14 1.12 1.13 278,700 314,127
10 Jun 2026 1.14 1.15 1.12 1.12 575,700 650,722
09 Jun 2026 1.14 1.15 1.13 1.13 905,600 1,029,198
08 Jun 2026 1.15 1.16 1.14 1.14 2,249,901 2,567,507
05 Jun 2026 1.15 1.18 1.15 1.17 2,869,700 3,346,499
04 Jun 2026 1.16 1.19 1.15 1.16 10,685,600 12,545,302
02 Jun 2026 1.13 1.17 1.12 1.16 2,422,300 2,787,148
29 May 2026 1.13 1.15 1.13 1.13 701,100 797,832
28 May 2026 1.14 1.14 1.11 1.13 1,231,300 1,382,866
27 May 2026 1.12 1.15 1.12 1.14 1,420,177 1,609,389
26 May 2026 1.18 1.18 1.12 1.13 3,092,600 3,528,919
25 May 2026 1.17 1.19 1.16 1.17 6,544,701 7,701,077
22 May 2026 1.15 1.18 1.12 1.18 7,005,601 8,097,658
21 May 2026 1.15 1.16 1.13 1.15 2,681,604 3,074,435
20 May 2026 1.13 1.20 1.10 1.17 10,986,762 12,775,647
19 May 2026 1.14 1.16 1.12 1.12 6,324,901 7,230,275
18 May 2026 1.08 1.14 1.08 1.13 12,205,720 13,624,393
15 May 2026 1.07 1.08 1.05 1.08 2,032,200 2,167,910
14 May 2026 1.06 1.08 1.06 1.07 1,931,501 2,053,731
13 May 2026 1.06 1.07 1.05 1.06 595,511 629,587
12 May 2026 1.06 1.08 1.05 1.05 1,484,801 1,571,971
11 May 2026 1.08 1.08 1.06 1.06 618,204 659,679
08 May 2026 1.08 1.09 1.07 1.08 675,500 728,336

Remark : Volume from SET main board.