Filter Dates

From : 10 Aug 2026 To 04 Nov 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06 Oct 2026 To 20 Oct 2026)
1.31 1.32 1.26 1.31 2,814,247 3,622,070
Previous 4 weeks
(08 Sep 2026 To 05 Oct 2026)
1.40 1.42 1.24 1.32 30,058,534 40,378,665
Daily Historical Data
04 Nov 2026 1.28 1.29 1.27 1.28 378,300 481,476
03 Nov 2026 1.28 1.29 1.27 1.28 712,600 914,657
02 Nov 2026 1.28 1.30 1.28 1.30 836,700 1,079,293
30 Oct 2026 1.28 1.28 1.28 1.28 175,713 224,912
29 Oct 2026 1.30 1.30 1.28 1.28 557,706 714,483
28 Oct 2026 1.32 1.32 1.30 1.30 19,300 25,098
27 Oct 2026 1.31 1.31 1.30 1.31 494,201 642,493
26 Oct 2026 1.28 1.32 1.28 1.31 187,601 245,281
22 Oct 2026 1.29 1.30 1.28 1.30 40,100 51,754
21 Oct 2026 1.30 1.30 1.28 1.29 595,409 766,920
20 Oct 2026 1.31 1.32 1.30 1.31 225,508 293,773
19 Oct 2026 1.29 1.32 1.28 1.31 424,320 551,695
16 Oct 2026 - - - - 0 0
15 Oct 2026 1.28 1.29 1.27 1.29 127,105 162,722
14 Oct 2026 1.28 1.30 1.26 1.28 977,701 1,247,713
12 Oct 2026 1.30 1.30 1.27 1.28 347,100 445,206
09 Oct 2026 1.30 1.31 1.28 1.30 79,910 103,112
08 Oct 2026 1.29 1.31 1.28 1.29 128,003 165,040
07 Oct 2026 1.29 1.30 1.28 1.29 142,400 183,133
06 Oct 2026 1.31 1.31 1.28 1.29 362,200 469,676
05 Oct 2026 1.31 1.32 1.30 1.32 283,815 372,674
02 Oct 2026 1.27 1.32 1.27 1.31 684,205 887,225
01 Oct 2026 1.27 1.29 1.24 1.27 2,929,800 3,709,717
30 Sep 2026 1.33 1.33 1.27 1.28 4,751,623 6,143,855
29 Sep 2026 1.33 1.34 1.32 1.33 862,900 1,149,366
28 Sep 2026 1.36 1.36 1.33 1.33 3,582,900 4,827,810
25 Sep 2026 1.36 1.38 1.36 1.36 389,300 533,243
24 Sep 2026 1.37 1.38 1.36 1.36 1,158,847 1,579,122
23 Sep 2026 1.37 1.39 1.37 1.38 569,500 786,832
22 Sep 2026 1.38 1.39 1.37 1.38 270,400 373,303
21 Sep 2026 1.37 1.39 1.36 1.37 2,567,844 3,513,328
18 Sep 2026 1.39 1.39 1.37 1.37 616,900 846,103
17 Sep 2026 1.36 1.39 1.36 1.38 1,077,000 1,474,095
16 Sep 2026 1.37 1.38 1.36 1.38 1,745,493 2,375,487
15 Sep 2026 1.38 1.38 1.36 1.36 2,037,100 2,772,906
14 Sep 2026 1.38 1.39 1.36 1.36 1,541,500 2,103,464
11 Sep 2026 1.40 1.40 1.37 1.38 2,406,300 3,319,041
10 Sep 2026 1.39 1.41 1.39 1.40 454,100 635,453
09 Sep 2026 1.39 1.42 1.38 1.39 1,562,900 2,183,296
08 Sep 2026 1.40 1.41 1.39 1.39 566,107 792,345
07 Sep 2026 1.40 1.42 1.39 1.40 1,446,400 2,025,231
04 Sep 2026 1.40 1.41 1.38 1.39 932,900 1,299,508
03 Sep 2026 1.37 1.41 1.36 1.39 1,973,702 2,745,106
02 Sep 2026 1.37 1.38 1.36 1.36 868,700 1,185,038
01 Sep 2026 1.39 1.40 1.36 1.36 3,023,501 4,153,443
31 Aug 2026 1.40 1.40 1.38 1.39 1,482,711 2,057,573
28 Aug 2026 1.45 1.45 1.39 1.40 3,399,402 4,763,503
27 Aug 2026 1.45 1.46 1.42 1.44 1,710,959 2,462,119
26 Aug 2026 1.38 1.48 1.38 1.45 8,154,205 11,794,887
25 Aug 2026 1.38 1.40 1.37 1.38 1,360,900 1,881,569
24 Aug 2026 1.43 1.43 1.38 1.38 3,074,224 4,289,737
21 Aug 2026 1.45 1.45 1.41 1.42 3,233,500 4,618,646
20 Aug 2026 1.42 1.45 1.42 1.44 5,062,905 7,281,105
19 Aug 2026 1.39 1.43 1.39 1.43 4,672,550 6,589,618
18 Aug 2026 1.42 1.45 1.39 1.40 6,512,903 9,214,910
17 Aug 2026 1.37 1.49 1.36 1.42 17,879,307 25,671,654
14 Aug 2026 1.32 1.35 1.32 1.33 1,834,400 2,441,487
13 Aug 2026 1.35 1.35 1.32 1.33 3,049,901 4,071,650
11 Aug 2026 1.36 1.37 1.33 1.34 2,312,500 3,121,855
10 Aug 2026 1.38 1.38 1.36 1.37 1,946,702 2,658,027

Remark : Volume from SET main board.