Performance Results 3M2026
Revenue
736.98
Million Baht
Assets
13,939.32
Million Baht
Net Profit
146.17
Million Baht

(Unit: Million Baht)

Period as of 202231 Dec 2022 202331 Dec 2023 202431 Dec 2024 202531 Dec 2025 3M202631 Mar 2026
Financial Data
Assets 11,902.60 11,537.79 11,805.15 13,778.51 13,939.32
Liabilities 4,447.52 3,905.08 3,753.08 5,296.65 5,311.30
Equity 7,455.08 7,632.71 8,052.07 8,481.86 8,628.03
Paid-up Capital 2,800.00 2,800.00 2,800.00 2,800.00 2,800.00
Revenue 909.46 1,862.82 2,570.21 2,717.61 736.98
Net Profit -358.66 177.62 408.97 429.79 146.17
EPS (Baht) -0.13 0.06 0.15 0.15 0.05
Financial Ratio
ROE (%) -4.70 2.35 5.21 5.20 5.12
ROA (%) -1.37 4.15 6.72 6.42 6.33
Net Profit Margin (%) -39.44 9.54 15.91 15.82 19.83