Performance Results 2025
Revenue
2,717.61
Million Baht
Assets
13,778.51
Million Baht
Net Profit
429.79
Million Baht

(Unit: Million Baht)

Period as of 202131 Dec 2021 202231 Dec 2022 202331 Dec 2023 202431 Dec 2024 202531 Dec 2025
Financial Data
Assets 11,563.19 11,902.60 11,537.79 11,805.15 13,778.51
Liabilities 3,759.00 4,447.52 3,905.08 3,753.08 5,296.65
Equity 7,804.19 7,455.08 7,632.71 8,052.07 8,481.86
Paid-up Capital 2,800.00 2,800.00 2,800.00 2,800.00 2,800.00
Revenue 443.27 909.46 1,862.82 2,570.21 2,717.61
Net Profit -505.63 -358.66 177.62 408.97 429.79
EPS (Baht) -0.18 -0.13 0.06 0.15 0.15
Financial Ratio
ROE (%) -6.28 -4.70 2.35 5.21 5.20
ROA (%) -3.28 -1.37 4.15 6.72 6.42
Net Profit Margin (%) -114.07 -39.44 9.54 15.91 15.82